<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stock Symbols</title>
	<atom:link href="http://alistofpennystocks.net/penny-stock-symbols/feed" rel="self" type="application/rss+xml" />
	<link>http://alistofpennystocks.net/penny-stock-symbols</link>
	<description>Your Online Source For Penny Stock Investing</description>
	<lastBuildDate>Mon, 05 Apr 2010 16:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Direxion Recovery</title>
		<link>http://alistofpennystocks.net/penny-stock-symbols/comment-page-1#comment-99</link>
		<dc:creator>Direxion Recovery</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://alistofpennystocks.net/?p=23#comment-99</guid>
		<description>Recover your Direxion investment losses &lt;a href=&quot;http://investment-fraud-recovery.com&quot;&gt;Direxion fraud recovery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Recover your Direxion investment losses <a href="http://investment-fraud-recovery.com">Direxion fraud recovery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://alistofpennystocks.net/penny-stock-symbols/comment-page-1#comment-94</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://alistofpennystocks.net/?p=23#comment-94</guid>
		<description>Thanks for the advice.  Mentor Capital (MNTR) is my most recent stock pick.   They are the primary funding source of Quantum Immunologics (QI), a bio-tech company with a goal of marketing their immunotherapy for the treatment of breast cancer.  They have FDA clinical trials on the way.  According to an article published on &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Breast Cancer Investing&lt;/a&gt;, Mentor capital&#039;s financial support in QI could result in stock price gains.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice.  Mentor Capital (MNTR) is my most recent stock pick.   They are the primary funding source of Quantum Immunologics (QI), a bio-tech company with a goal of marketing their immunotherapy for the treatment of breast cancer.  They have FDA clinical trials on the way.  According to an article published on <a href="http://breastcancerinvesting.com/investor.shtml">Breast Cancer Investing</a>, Mentor capital&#8217;s financial support in QI could result in stock price gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where And How to Find Hot Penny Stock Picks</title>
		<link>http://alistofpennystocks.net/penny-stock-symbols/comment-page-1#comment-5</link>
		<dc:creator>Where And How to Find Hot Penny Stock Picks</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://alistofpennystocks.net/?p=23#comment-5</guid>
		<description>[...] screeners are available free online, but not all of these include penny stocks. To find hot penny stocks picks, look for a specialized penny stock screener that can work with the limited amount of data [...]</description>
		<content:encoded><![CDATA[<p>[...] screeners are available free online, but not all of these include penny stocks. To find hot penny stocks picks, look for a specialized penny stock screener that can work with the limited amount of data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
